Property Attributes
- MLS#298585
- TypeSingle Family
- Listing Status Active Under Contract
- MunicipalityPortland Twp
- CountyIonia
- CityLyons
- AreaPortland Twp
- Zip48851
- StyleRanch
- Year Built1996
- Taxes$ 2425
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3732
- Lot Size3.04 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Looking for a place in the country between Lansing & GR? Look no further! This 3BR 2Bt manufactured home sits on 3 acres, a stone's throw from paved road. Easy access to I-96 Exit 73. Open floor plan with multiple living areas. Large living room & dining area flow into spacious kitchen. Ample counter space plus island for the chef. Pantry too! 4 seasons room at the front of the home is used as bedroom. Family room area at the back of the home with slider to 3 seasons room. Master bedroom has dual closets. Master bath is updated. 2 additional main floor bedrooms plus another full bath. Main floor laundry room as you enter from garage area & side deck. Rec room in full basement. Den or home office. Giant exercise room too. Lots of storage & bilco for access. 2 garages, one 3 car, one 2 car!
| Price History | |
|---|---|
| 8/18/2026 | Listed $324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Pellet Stove,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Roof | Steel |
| Appliances | Dishwasher,Free-Standing Gas Oven,Free-Standing Range,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Range,Refrigerator,Water Heater,Water Softener,Water Softener O |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Electric | Circuit Breakers |
| View | Rural,Trees/Woods |
| Township | Portland Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Keefer to Davis, E to Lyons, S to home |
| City | Lyons |
| Entry Location | SIde |
| Senior Community Y/N | No |
| High School District | Portland |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132422.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2425 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | COM E 575.80 FT TO C/L LYONS RD & S 14 DEG 55 MIN 38 SEC E 325.21 FT FROM N 1/4 COR OF SEC; TH N 75 DEG 4 MIN 22 SEC E 202.55 FT, N 77.47 FT, E 465.77 FT, S 234.52 FT, W 630.98 FT, N 14 DEG 55 MIN 38 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Closet,Double Vanity,Eat-in Kitchen,Kitchen Island,Pantry,Tile Counters |
|---|---|
| Basement | Bilco Door,Concrete,Exterior Entry,Full,Interior Entry,Partially Finished,Sump Pump |
| Flooring | Carpet,Concrete,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room,Pellet Stove,Recreation Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2016 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 940 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Detached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Rear |
| Lot Features | Few Trees,Front Yard,Landscaped,Level,Native Plants,Private,Rectangular Lot,Secluded,Views |
| Water Source | Well |
| Lot Size Area | 3.04 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3732 |
| Lot Dimensions | 106.17x630 |
| Lot Size Acres | 3.04 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Foundation Area | 1716 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers