Property Attributes
- MLS#298377
- TypeSingle Family
- Listing Status Pending
- MunicipalityDuplain Twp
- CountyClinton
- CityElsie
- AreaDuplain Twp
- Zip48831
- Style
- Year Built1900
- Taxes$ 1844
- Price$ 239,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2025
- Lot Size4.63 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Looking for room to breathe? This four-bedroom, one-bath farmhouse rests on nearly five acres of peaceful countryside, trading traffic noise for birdsong and open skies. Inside, the layout keeps daily life simple. A main-floor laundry room sits just off the kitchen, offering convenient single-level access, while the adjoining mudroom opens to the backyard—ideal for muddy boots and garden gloves. Four bedrooms offer plenty of space to spread out, and the single bath keeps things refreshingly uncomplicated. Outside, a garden with raised beds awaits your tomatoes and peppers, while apple, peach, pear, plum, and tart cherry trees promise seasonal harvests. The property is near the Ovid/Elsie schools, with Elsie Park nearby for picnics and afternoon relaxation. With acreage to roam and a genuine homestead feel this property invites you to slow down. Come explore the land and imagine the possibilities.
| Price History | |
|---|---|
| 8/11/2026 | Listed $239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1900 |
| Township | Duplain Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Clinton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Pending |
| Directions | M-21 to Shepherdsville Rd to E Island Rd to N St Clair Rd |
| City | Elsie |
| Senior Community Y/N | No |
| High School District | Ovid-Elsie |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 201682.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1844 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/214f21c4-7926-4fff-b8b4-7577ed19c754?initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | COM 999 FT S OF NE CORNER OF SEC 17 T8N R1W, TH W 320 FT, S 630 FT, E 320 FT, N 630 FT TO BEG. SPLIT ON 04/27/2005 FROM 060-017-100-025-00 & 060-017-100-005-00. |
Interior Features
| Basement | Crawl Space,Michigan,Sump Pump |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1593 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Gravel,No Garage,Private |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.63 |
| Spa | No |
| Building Area Total | 2025 |
| Lot Dimensions | 320 x 630 |
| Lot Size Acres | 4.63 |
| Waterfront Y/N | No |
| Foundation Area | 432 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers